![]() | NPEO Field Report 4 Update 4 shows one of the lucky projects that made it to the Pole this year - a buoy and two webcams deployed by noaa's Pacific Marine Environmental Lab. - put in place by Sigrid Salo. We'll be posting more videos after our team returns from the North, but for now this concludes our close-to-real-time reports from the field. |
![]() | APLIS Lifestyle Report The 2007 University of Washington Applied Physics Lab. Life Styles of the Cold and Bold. |
![]() | Max's Polar Bear Report Max Fedowitz's 1st grade polar bear project for Miss J. Scott's class. |
![]() | Report: Polar ice vanishing A new report says Arctic sea ice will largely disappear in summer within a decade. cnn's Phil Black reports. |
![]() | Kids report polar bear tracks Pang kids come tell parents about polar bear tracks. |
![]() | TDD report for November 21, 2009 Jake is back. The most banned clown on the internet and twice banned recently from Wikipedia. At the end is a list of the participants in the "Polar Bear Vlogger" challenge. Check out www.suburbanrider.ning.com for info. If you are a biker think about joining us. |
![]() | Tom Arnbom's report from Chuktoka Tom Arnbom, a Swedish biologist, reports directly from wwf's Polar Bear Patrol project in Vankarem, Chukotka, north-east Russia. Tom's blog and expedition is a joint project between WWF-Sweden and Aftonbladet newspaper. |
![]() | Wildcat Video Report - April 22, 2008 THE CAT IS STILL OPEN! This is the Wildcat Mountain Video Snow Report, filmed on April 21, 2008, produced by Thom Pollard of Eyes Open Productions, North Conway, NH, hosted by Thomas Prindle. SKI WILDCAT! |
![]() | MaximsNews Network: POLAR ICE MELT REPORT STATE OF POLAR RESEARCH REPORT, The World Meteorological Organization WMO releases the 'State of Polar Research' report. |
![]() | NWF Reports: Double Trouble for Polar Bears? nwf.org/polarbearreport - Dr. Doug Inkley highlights a concerning trend for arctic sea ice and the polar bear. |
![]() | Rick Mercer Report : Conservative Clean Air Act Commercial describing the new recycling program in Canada using the white box. The white box is for polar bears |
![]() | Polar Sea Life - NJN News Science & Technology Report Rutgers scientists help to launch and steer The Census of Marine Life, which is a global project of obtaining data, including the latest discovery that life in the Arctic and Antarctic areas is very similar. For more news and events in and around New Jersey, visit njn's website at www.njn.net |
![]() | NASA Climate Report on Global Warming-Go Veg, Go Green! Please read first suprememastertv.com - NASA Climate Report on Global Warming, including interview with Professor Gerald Dickens (associate Professor of Earth Sciences, Rice University, USA) on carbon dioxide being released from oceans. Highlights the latest findings that the Arctic ice could almost be all melted by 2012. Includes teleconference with Supreme Master Ching Hai. Please visit the following sites below www.biteglobalwarming.org www.goveg.com www.biteglobalwarming.org www.suprememastertv.com govegannow.com www.vegan.org www.vegan.org |
![]() | ITV Special Report The Truth About Polar Bears Segment 3 of 4 In November 2008, Frontiers North Adventures hosted ITV Science Editor Lawrence mcginty. In concert with Polar Bears International, we were able to help ITV generate the first-ever live HD television reports from the tundra near Churchill, Manitoba. |
![]() | ITV Special Report The Truth About Polar Bears Segment 2 of 4 In November 2008, Frontiers North Adventures hosted ITV Science Editor Lawrence mcginty. In concert with Polar Bears International, we were able to help ITV generate the first-ever live HD television reports from the tundra near Churchill, Manitoba. |
![]() | ITV Special Report The Truth About Polar Bears Segment 4 of 4 In November 2008, Frontiers North Adventures hosted ITV Science Editor Lawrence mcginty. In concert with Polar Bears International, we were able to help ITV generate the first-ever live HD television reports from the tundra near Churchill, Manitoba. |
![]() | The Economic Report, Rochester New Hampshire, with Greg Gumbel The Economic Report for Rochester New Hampshire with Greg Gumbel. Featuring Greg Gumbel and Karen Pollard and The Rochester Opera House, Spaulding Composites, and the Nantucket Bead Board. |
![]() | ITV Special Report - The Truth About Polar Bears. Segment 1 of 4. In November 2008, Frontiers North Adventures hosted ITV Science Editor Lawrence mcginty and crew in Churchill, Manitba. In concert with Polar Bears International, we were able to help ITV generate the first-ever live HD television reports from the tundra near Churchill, Manitoba and from Cape Churchill inside Wapusk National Park. |
![]() | Polar Bears and Global Warming This video is a CBS news report on global warming in the Artic and how it is affecting the polar bears who live there. (Sorry for the ending, there was a small problem in the uploading). |
![]() | W2 TV: Polar Bear Climate Change Dogwood Initiative walk their Polar Bear around downtown Vancouver, having fun and raising awareness at the same time about our Planet's changing climate. Brought to you by w2communitytv in association with W2 Culture + Media House www.creativetechnology.org |
![]() | Will Polar Bear Knut Get the Boot? Knut the cute polar bear that captivated Germany is now all grown up, and facing eviction from the Berlin Zoo. He's gotten too big. (Dec. 4) |
![]() | Polar Bears - Somewhere in time theme by john Barry Status With 20-25000 polar bears living in the wild, the species is not currently endangered, but its future is far from certain. In 1973, Canada, the United States, Denmark, Norway and the former USSR signed the International Agreement on the Conservation of Polar Bears and their Habitat. This agreement restricts the hunting of polar bears and directs each nation to protect their habitats, but it does not protect the bears against the biggest man-made threat to their survival: climate change. If current warming trends continue unabated, scientists believe that polar bears will be vulnerable to extinction within the next century. WWF provides funding to field research by the world's foremost experts on polar bears to find out how climate change will affect the long-term status of polar bears. To learn more about the topic, read the WWF report Vanishing Kingdom: The Melting Realm of the Polar Bear . wwf's report, Polar Bears at Risk, provides a more detailed analysis. Read more about World Wildlife Fund's work to stop climate change and help save polar bears. More on the Ecology of the Polar Bear Physical Description Habitat and Distribution Diet Reproduction Why is this species important? Of all of the wildlife species in the Arctic, the polar bear is perhaps the most fitting icon for this ecoregion. Its amazing adaptations to life in the harsh Arctic environment and dependence on sea ice make them so impressive, and yet so vulnerable. Large carnivores are sensitive indicators of ecosystem health. Polar bears are studied to gain an understanding of what is happening throughout the Arctic as a polar bear at risk is often a sign of something wrong somewhere in the arctic marine ecosystem. |
![]() | Woman Attacked in Polar Bear Pen at Berlin Zoo (Translated from German by Yogi Bear & Boo Boo) A woman jumps into the polar bear pen at the Berlin Zoo during feeding time. She is surrounded and attacked by the polar bears, but is rescued by six officials who drag her to safety. This is the original news report, but I do not understand German, so I got it translated by Yogi Bear & Boo Boo. The original news report (in German) is here: www.youtube.com A slightlyillegal.com Film. If you like it, please SUBSCRIBE to our You Tube page as we will be posting up a whole bunch of videos for the Slightly Illegal Film Festival, going on now. |
